Connecticut Department of Social Services
care 4 kids logo
 
holding space

Care 4 Kids


What is Care 4 Kids
Family Information
Provider Information
Forms
Links and Resources
Contact Care 4 Kids
Care 4 Kids Home

 

1-888-214-KIDS(5437)
TDD/TYY: 1-877-455-9169
Fax: 877-868-0871
1344 Silas Deane Highway
Rocky Hill, CT
06067
©2005 DSS
 


 


STATE MEDIAN INCOME (SMI)
GUIDELINES BY FAMILY SIZE
 

Effective July 1, 2008

The income of families applying for Care 4 Kids must be below 50% of the state median income to qualify for the program.
 

50% SMI 2008-2009

Family Size Monthly Annual
1 2,032.79 24,393.46
2 2,658.26 31,899.14
3 3,283.74 39,404.82
4 3,909.21 46,910.50
5 4,534.68 54,416.18
6 5,160.16 61,921.86
7 5,277.43 63,329.18
8 5,394.71 64,736.49
9 5,511.98 66,143.81
10 5,629.26 67,551.12
11 5,746.54 68,958.44
12 5,863.81 70,365.75

 

 

The income limit for families already on the Care 4 Kids program varies between 50% and 75% of the state median income.
 

75% SMI 2008-2009

Family Size Monthly Annual
1 3,049.18 36,590.19
2 3,987.39 47,848.71
3 4,925.60 59,107.23
4 5,863.81 70,365.75
5 6,802.02 81,624.27
6 7,740.23 92,882.79
7 7,916.15 94,993.76
8 8,092.06 97,104.74
9 8,267.98 99,215.71
10 8,443.89 101,326.68
11 8,619.80 103,437.65
12 8,795.72 105,548.63


For more information about the current income guidelines, contact the Care 4 Kids program at 1-888-214-5437.