Income Guidelines
STATE MEDIAN INCOME (SMI)
GUIDELINES BY FAMILY SIZE
Effective July 1, 2012
Selected Annual and Monthly State Median Income Guidelines
| Income Guidelines For New Applicants | ||
|---|---|---|
| The income limit for families applying for Care 4 Kids program must be below 50% of the state median income. | ||
| 50% SMI 2012-2013 | ||
| Family Size | Monthly | Annual |
| 1 | 2,209.42 | 26,512.98 |
| 2 | 2,889.24 | 34,670.82 |
| 3 | 3,569.06 | 42,828.66 |
| 4 | 4,248.88 | 50,986.50 |
| 5 | 4,928.70 | 59,144.34 |
| 6 | 5,608.52 | 67,302.18 |
| 7 | 5,735.98 | 68,831.78 |
| 8 | 5,863.45 | 70,361.37 |
| 9 | 5,990.91 | 71,890.97 |
| 10 | 6,118.38 | 73,420.56 |
| 11 | 6,245.85 | 74,950.16 |
| 12 | 6,373.31 | 76,479.75 |
| Income Guidelines For Recipients | ||
|---|---|---|
| The income limit for families already on the Care 4 Kids program varies between 50% and 75% of the state median income. | ||
| 75% SMI 2012-2013 | ||
| Family Size | Monthly | Annual |
| 1 | 3,314.12 | 39,769.47 |
| 2 | 4,333.85 | 52,006.23 |
| 3 | 5,353.58 | 64,242.99 |
| 4 | 6,373.31 | 76,479.75 |
| 5 | 7,393.04 | 88,716.51 |
| 6 | 8,412.77 | 100,953.27 |
| 7 | 8,603.97 | 103,247.66 |
| 8 | 8,795.17 | 105,542.06 |
| 9 | 8,986.37 | 107,836.45 |
| 10 |
9,177.57 |
110,130.84 |
| 11 |
9,368.77 |
112,425.23 |
| 12 |
9,559.97 |
114,719.63 |
For more information about the current income guidelines, contact the Care 4 Kids program at 1-888-214-5437.
The family share of the approved cost is a percentage of the assistance unit’s gross income:
| Family Share | AU Income Range |
|---|---|
| 2% | 0% to less than 20% SMI |
| 4% | 20% to less than 30% SMI |
| 6% | 30% to less than 40% SMI |
| 8% | 40% to less than 50% SMI |
| 10% | 50% to less than 75% SMI |